Sporting Kansas City (3:2) Houston Dynamo

Sporting Kansas City was favorite at 1' with bet odds ratio 1.90.
In play radar value increased up to 30.00.

Radar start at  1' 1 [1.90] X [3.60] 2 [3.60]

Radar ends at 90' 1 [4.70] X [1.25] 2 [15.00]

 

 1' 1   1.90 X   3.60 2   3.60

Max 1  30.00 X   4.70 2   1.23

Score    3                 2  

Bookmakers won 30.00 using our bet radar.

 

Time   Score   1 X 2
4' 0:1 2.90 3.60 2.20
5' 0:1 3.00 3.60 2.15
7' 0:1 2.80 3.50 2.30
9' 0:1 2.90 3.50 2.25
10' 0:1 2.90 3.40 2.25
11' 0:1 2.90 3.50 2.20
14' 0:1 3.00 3.40 2.20
16' 0:1 2.90 3.40 2.25
18' 0:1 3.00 3.40 2.20
22' 0:1 3.10 3.40 2.15
25' 0:1 3.20 3.30 2.15
25' 0:1 3.00 3.30 2.25
25' 0:1 3.30 3.30 2.10
27' 0:1 3.40 3.30 2.05
29' 0:1 3.20 3.30 2.15
29' 0:1 3.30 3.30 2.10
31' 0:1 3.40 3.30 2.05
32' 0:1 3.50 3.30 2.05
34' 0:1 3.60 3.30 2.00
35' 0:1 3.50 3.30 2.05
35' 0:1 3.60 3.30 2.05
37' 0:1 3.60 3.20 2.05
38' 0:1 3.70 3.20 2.00
42' 0:1 4.00 3.20 1.95
42' 0:1 4.00 3.30 1.90
43' 0:1 3.90 3.20 1.95
45' 0:1 4.00 3.20 1.95
45' 0:1 3.90 3.20 1.95
45' 0:2 10.00 5.70 1.27
46' 0:2 10.00 5.70 1.25
46' 0:2 10.00 5.50 1.27
49' 0:2 10.00 5.70 1.25
50' 0:2 12.00 6.00 1.22
53' 0:2 13.00 6.00 1.22
53' 0:2 15.00 6.00 1.20
56' 0:2 15.00 6.50 1.18
59' 0:2 22.00 7.50 1.13
63' 1:2 7.00 3.30 1.60
66' 1:2 7.50 3.40 1.55
66' 1:2 8.00 3.40 1.55
69' 1:2 8.50 3.40 1.50
72' 1:2 8.50 3.20 1.57
75' 1:2 10.00 3.30 1.50
79' 1:2 12.00 3.50 1.42
79' 1:2 13.00 3.50 1.40
80' 1:2 13.00 3.60 1.40
80' 1:2 15.00 3.70 1.38
81' 1:2 15.00 3.80 1.37
81' 1:2 17.00 3.80 1.35
82' 1:2 17.00 3.80 1.33
82' 1:2 18.00 3.90 1.32
83' 1:2 20.00 4.00 1.32
83' 1:2 22.00 4.00 1.30
84' 1:2 25.00 4.30 1.27
85' 1:2 27.00 4.50 1.25
85' 1:2 30.00 4.70 1.23
86' 2:2 30.00 4.70 1.23
87' 2:2 1 30.00 4.70 1.23
88' 2:2 1 4.70 1.25 15.00
89' 3:2 1 4.70 1.25 15.00

Add a comment for this match

Settings