Pahang FA (1:1) PKNP FC

Pahang FA was favorite at 1' with bet odds ratio 1.50.
In play radar value increased up to 2.80.

Radar start at  1' 1 [1.50] X [4.30] 2 [5.20]

Radar ends at 90' 1 [5.20] X [1.20] 2 [13.00]

 

 1' 1   1.50 X   4.30 2   5.20

Max 1   5.20 X   1.20 2  13.00

Score    1                 1  

 

Time   Score   1 X 2
14' 0:1 2.50 3.40 2.50
14' 0:1 2.55 3.30 2.50
15' 0:1 2.55 3.40 2.40
17' 0:1 2.55 3.30 2.50
21' 0:1 2.50 3.20 2.55
22' 0:1 2.55 3.20 2.55
24' 0:1 2.70 3.20 2.40
25' 0:1 2.80 3.20 2.40
27' 1:1 1.60 3.40 5.20
28' 1:1 1.65 3.30 5.20
31' 1:1 1.65 3.20 5.20
34' 1:1 1.65 3.10 6.00
34' 1:1 1.65 3.00 6.00
38' 1:1 1.60 3.00 7.00
38' 1:1 1.60 2.90 7.50
41' 1:1 1.65 2.90 7.50
41' 1:1 1.65 2.80 7.50
42' 1:1 1.65 2.90 7.50
45' 1:1 1.70 2.70 7.50
46' 1:1 1.70 2.60 7.50
46' 1:1 1.80 2.60 6.50
46' 1:1 1.75 2.55 7.00
46' 1:1 1.80 2.55 7.00
47' 1:1 1.80 2.50 7.00
51' 1:1 1.85 2.40 7.00
53' 1:1 1.90 2.40 6.50
54' 1:1 1.90 2.30 7.00
55' 1:1 1.90 2.40 6.50
55' 1:1 1.95 2.40 6.50
56' 1:1 1.95 2.30 6.50
58' 1:1 2.00 2.30 6.50
59' 1:1 2.00 2.20 6.50
60' 1:1 2.10 2.20 6.50
61' 1:1 2.10 2.10 6.50
62' 1:1 2.00 2.10 7.50
64' 1:1 2.10 2.10 7.00
64' 1:1 2.10 2.00 7.50
65' 1:1 2.10 2.10 7.00
66' 1:1 2.20 2.00 7.50
66' 1:1 2.20 2.00 7.00
67' 1:1 2.20 1.95 7.50
68' 1:1 2.30 1.90 7.50
69' 1:1 2.30 1.85 7.50
70' 1:1 2.40 1.85 7.00
70' 1:1 2.50 1.80 7.00
71' 1:1 2.55 1.80 7.00
73' 1:1 2.60 1.70 7.50
74' 1:1 2.70 1.70 7.50
75' 1:1 2.80 1.65 7.50
76' 1:1 2.90 1.60 8.00
77' 1:1 2.90 1.60 7.50
78' 1:1 3.00 1.60 7.50
78' 1:1 3.00 1.55 8.00
80' 1:1 3.20 1.50 8.50
81' 1:1 3.20 1.50 9.00
81' 1:1 3.30 1.45 9.00
83' 1:1 3.60 1.40 10.00
87' 1:1 4.70 1.25 11.00
88' 1:1 5.20 1.20 13.00

Add a comment for this match

Settings