Northcote City SC U20 (2:1) Hume City FC U20

Northcote City SC U20 was favorite at 1' with bet odds ratio 1.35.
In play radar value increased up to 1.00.

Radar start at  1' 1 [1.35] X [4.70] 2 [6.50]

Radar ends at 83' 1 [1.10] X [6.00] 2 [45.00]

 

 1' 1   1.35 X   4.70 2   6.50

Max 1   2.20 X   3.00 2   3.30

Score    2                 1  

Bookmakers won 1.00 using our bet radar.

 

Time   Score   1 X 2
30' 1:1 2.10 3.30 3.30
33' 1:1 2.10 3.00 3.30
40' 1:1 2.20 3.00 3.30
42' 1:1 2.20 2.90 3.30
45' 1:1 2.20 2.80 3.30
46' 1:1 2.20 2.80 3.50
46' 1:1 2.20 2.80 3.30
46' 1:1 2.10 2.90 3.80
47' 1:1 2.10 2.80 3.80
49' 1:1 2.10 2.90 3.80
50' 1:1 2.10 2.80 3.80
53' 1:1 2.10 2.70 3.80
54' 1:1 2.20 2.70 3.80
56' 1:1 2.20 2.60 3.80
59' 2:1 2.20 2.60 3.80
59' 2:1 1.25 4.50 14.00
60' 2:1 1.20 4.70 16.00
60' 2:1 1.17 5.00 20.00
66' 2:1 1.17 5.00 25.00
66' 2:1 1.17 5.00 20.00
67' 2:1 1.17 5.00 25.00
73' 2:1 1.15 5.00 25.00
76' 2:1 1.15 5.00 30.00
79' 2:1 1.15 5.00 35.00
80' 2:1 1.15 5.50 35.00
82' 2:1 1.10 5.50 40.00
83' 2:1 1.10 6.00 45.00

Add a comment for this match

Settings