Kari (5:2) UMF Tindastoll

Kari was favorite at 2' with bet odds ratio 1.12.
In play radar value increased up to 2.70.

Radar start at  2' 1 [1.12] X [8.00] 2 [13.00]

Radar ends at 90' 1 [1.00] X [50.00] 2 [250.00]

 

 2' 1   1.12 X   8.00 2  13.00

Max 1   2.70 X   3.30 2   2.40

Score    5                 2  

Bookmakers won 2.70 using our bet radar.

 

Time   Score   1 X 2
50' 0:1 2.10 3.60 2.90
51' 0:1 2.20 3.60 2.70
54' 0:1 2.40 3.60 2.50
56' 0:1 2.70 3.30 2.40
57' 1:1 2.70 3.30 2.40
57' 1:1 1.45 3.80 7.00
58' 1:1 1.45 3.60 7.00
61' 1:1 1.50 3.40 7.00
64' 2:1 1.08 7.50 30.00
67' 2:1 1.07 8.00 30.00
70' 2:2 1.65 2.80 7.50
70' 2:2 1.70 2.70 7.50
73' 2:2 1.90 2.30 7.00
74' 2:2 1.90 2.30 7.50
74' 2:2 1.95 2.20 7.50
77' 3:2 1.95 2.20 7.50
77' 3:2 1.08 7.00 30.00
81' 3:2 1.07 7.50 30.00
84' 4:2 1.00 50.00 150.00
87' 4:2 1.00 50.00 200.00
87' 4:2 1.00 50.00 250.00
90' 5:2 1.00 50.00 250.00

Add a comment for this match

Settings