J. Darul Takzim II (2:1) Pulau Pinang

J. Darul Takzim II was favorite at 3' with bet odds ratio 1.60.
In play radar value increased up to 35.00.

Radar start at  3' 1 [1.60] X [3.60] 2 [4.70]

Radar ends at 90' 1 [7.50] X [1.10] 2 [27.00]

 

 3' 1   1.60 X   3.60 2   4.70

Max 1  35.00 X   5.00 2   1.18

Score    2                 1  

Bookmakers won 35.00 using our bet radar.

 

Time   Score   1 X 2
63' 0:0 2.20 2.20 5.50
64' 0:0 2.25 2.15 5.50
65' 0:0 2.30 2.10 5.50
66' 0:0 2.05 2.20 7.00
67' 0:0 2.05 2.15 7.00
68' 0:0 2.10 2.10 7.00
70' 0:0 2.20 2.05 7.00
70' 0:0 2.20 2.00 7.00
71' 0:0 2.25 2.00 7.00
72' 0:0 2.30 1.95 7.00
72' 0:0 2.30 1.90 7.50
73' 0:0 2.20 2.00 7.50
74' 0:0 2.25 1.95 7.50
75' 0:0 2.30 1.90 7.50
75' 0:0 2.35 1.90 8.00
77' 0:0 2.45 1.80 8.00
78' 0:0 2.50 1.90 6.50
79' 0:0 2.60 1.80 6.50
80' 0:1 2.60 1.80 6.50
81' 0:1 12.00 3.40 1.40
81' 0:1 13.00 3.50 1.38
84' 0:1 22.00 4.00 1.28
84' 0:1 22.00 4.00 1.27
85' 0:1 23.00 4.30 1.25
87' 0:1 35.00 5.00 1.18
88' 1:1 35.00 5.00 1.18
89' 1:1 4.70 1.22 18.00
90' 1:1 7.00 1.12 25.00
90' 1:1 8.00 1.08 30.00
90' 1:1 6.50 1.13 23.00
90' 1:1 7.50 1.10 27.00

Add a comment for this match

Settings