IK Sleipner (1:1) Enskede IK

Enskede IK was favorite at 1' with bet odds ratio 1.30.
In play radar value increased up to 4.70.

Radar start at  1' 1 [8.00] X [5.20] 2 [1.30]

Radar ends at 90' 1 [13.00] X [1.27] 2 [4.50]

 

 1' 1   8.00 X   5.20 2   1.30

Max 1   1.85 X   2.90 2   4.70

Score    1                 1  

 

Time   Score   1 X 2
52' 1:0 2.10 3.10 3.30
52' 1:0 2.10 3.10 3.40
54' 1:0 2.10 3.00 3.60
55' 1:0 2.00 3.00 3.60
56' 1:0 2.00 3.00 3.80
58' 1:0 2.00 3.00 4.00
59' 1:0 1.95 3.00 4.00
60' 1:0 1.95 2.90 4.30
62' 1:0 1.90 2.90 4.50
64' 1:0 1.85 2.90 4.70
65' 1 1:0 1.85 2.90 4.70
66' 1 1:0 2.60 2.70 2.90
66' 1 1:0 2.55 2.70 3.00
67' 1 1:0 2.50 2.70 3.10
69' 1 1:0 2.20 2.70 3.60
69' 1 1:0 2.10 2.70 3.80
70' 1 1:0 2.10 2.70 4.00
72' 1 1:0 2.00 2.70 4.50
72' 1 1:0 2.00 2.60 4.50
73' 1 1:0 1.95 2.70 4.50
73' 1 1:0 1.95 2.70 4.70
74' 1 1:1 11.00 2.10 1.85
74' 1 1:1 11.00 2.10 1.90
75' 1 1:1 11.00 2.00 1.95
76' 1 1:1 11.00 1.95 2.00
77' 1 1:1 11.00 1.90 2.10
79' 1 1:1 11.00 1.80 2.20
80' 1 1:1 13.00 1.75 2.20
80' 1 1:1 11.00 1.75 2.30
81' 1 1:1 13.00 1.70 2.30
82' 1 1:1 11.00 1.65 2.50
82' 1 1:1 11.00 1.65 2.55
83' 1 1:1 11.00 1.60 2.55
83' 1 1:1 13.00 1.60 2.55
83' 1 1:1 11.00 1.60 2.60
84' 1 1:1 13.00 1.55 2.70
84' 1 1:1 11.00 1.55 2.70
86' 1 1:1 13.00 1.45 3.00
86' 1 1:1 13.00 1.45 3.20
86' 1 1:1 13.00 1.40 3.20
87' 1 1:1 13.00 1.40 3.30
87' 1 1:1 13.00 1.35 3.40
89' 1 1:1 15.00 1.27 4.00
89' 1 1:1 13.00 1.27 4.50

Add a comment for this match

Settings