FC Bulleen Lions U20 (3:2) Green Gully Cav. U20

FC Bulleen Lions U20 was favorite at 2' with bet odds ratio 1.67.
In play radar value increased up to 15.00.

Radar start at  2' 1 [1.67] X [3.80] 2 [4.00]

Radar ends at 90' 1 [1.02] X [18.00] 2 [140.00]

 

 2' 1   1.67 X   3.80 2   4.00

Max 1  15.00 X   6.50 2   1.15

Score    3                 2  

Bookmakers won 15.00 using our bet radar.

 

Time   Score   1 X 2
22' 0:1 3.20 3.50 1.95
25' 0:1 3.40 3.60 1.85
26' 0:1 3.30 3.70 1.85
29' 0:1 3.50 3.60 1.85
35' 0:1 3.60 3.60 1.80
38' 0:1 3.60 3.50 1.85
39' 0:2 3.60 3.50 1.85
40' 0:2 8.50 5.50 1.25
40' 0:2 9.00 5.50 1.25
41' 0:2 9.00 5.50 1.23
42' 0:2 9.00 5.70 1.22
43' 0:2 10.00 5.70 1.22
44' 0:2 10.00 5.70 1.20
45' 0:2 10.00 6.00 1.20
46' 0:2 12.00 6.00 1.20
46' 0:2 10.00 5.70 1.23
46' 0:2 10.00 5.70 1.22
46' 0:2 10.00 6.00 1.22
46' 0:2 12.00 6.00 1.20
47' 0:2 10.00 6.00 1.22
50' 0:2 12.00 6.00 1.20
54' 0:2 13.00 6.00 1.18
54' 0:2 13.00 6.50 1.18
55' 0:2 13.00 6.00 1.18
57' 0:2 13.00 6.50 1.17
58' 0:2 15.00 6.50 1.15
59' 0:2 15.00 7.00 1.15
61' 1:2 15.00 7.00 1.15
61' 1:2 5.50 3.40 1.62
62' 1:2 5.70 3.40 1.62
67' 1:2 6.00 3.30 1.62
68' 2:2 6.00 3.30 1.62
70' 2:2 2.25 2.30 4.70
71' 2:2 2.30 2.25 4.70
74' 2:2 2.30 2.20 5.00
74' 2:2 2.30 2.15 5.30
75' 2:2 2.35 2.10 5.30
77' 2:2 2.40 2.05 5.50
78' 2:2 2.45 2.00 5.50
78' 2:2 2.50 1.95 5.70
80' 2:2 2.45 1.95 6.00
81' 2:2 2.50 1.90 6.00
81' 2:2 2.50 1.85 6.50
84' 2:2 2.60 1.80 6.50
84' 2:2 2.70 1.75 6.50
84' 2:2 2.80 1.70 7.00
87' 3:2 2.80 1.70 7.00
87' 3:2 1.05 10.00 90.00
87' 3:2 1.05 10.00 100.00
90' 3:2 1.02 15.00 140.00
90' 3:2 1.02 18.00 140.00

Add a comment for this match

Settings