Derry City (W) (1:1) Sion Swifts LFC (W)

Sion Swifts LFC (W) was favorite at 2' with bet odds ratio 1.02.
In play radar value increased up to 2.15.

Radar start at  2' 1 [50.00] X [15.00] 2 [1.02]

Radar ends at 90' 1 [27.00] X [1.17] 2 [5.50]

 

 2' 1  50.00 X  15.00 2   1.02

Max 1  27.00 X   1.17 2   5.50

Score    1                 1  

 

Time   Score   1 X 2
46' 1:0 3.00 3.20 2.10
46' 1:0 3.80 3.40 1.80
46' 1:0 3.70 3.50 1.75
46' 1:0 3.50 3.40 1.85
47' 1:0 3.50 3.30 1.85
48' 1:0 3.50 3.30 1.90
49' 1:0 3.30 3.30 1.90
49' 1:0 3.60 3.30 1.90
50' 1:0 3.60 3.30 1.95
51' 1:0 3.60 3.20 2.00
52' 1:0 3.50 3.20 2.00
52' 1:0 3.40 3.10 2.05
54' 1:0 3.40 3.10 2.10
55' 1:0 3.30 3.10 2.15
55' 1:0 3.90 3.10 1.90
55' 1:0 4.00 3.10 1.95
56' 1:0 4.00 3.00 1.95
57' 1:0 3.90 3.00 2.00
57' 1:0 4.00 3.00 1.95
57' 1:0 3.90 3.00 2.00
58' 1:0 3.90 3.10 1.95
58' 1:0 3.80 3.10 1.95
58' 1:0 3.90 3.10 1.95
59' 1:0 3.80 3.10 1.95
61' 1:0 3.70 3.00 2.05
62' 1:0 3.60 3.00 2.10
62' 1:0 3.80 3.00 2.05
62' 1:0 4.00 3.10 1.95
64' 1:0 3.90 3.00 2.00
65' 1:1 3.90 3.00 2.00
65' 1:1 25.00 4.30 1.25
66' 1:1 25.00 4.00 1.27
67' 1:1 27.00 3.90 1.28
67' 1:1 27.00 3.80 1.28
68' 1:1 32.00 3.80 1.28
68' 1:1 25.00 3.70 1.30
68' 1:1 25.00 3.60 1.32
70' 1:1 27.00 3.40 1.35
71' 1:1 25.00 3.30 1.37
71' 1:1 25.00 3.20 1.38
72' 1:1 25.00 3.10 1.40
72' 1:1 20.00 3.10 1.42
72' 1:1 22.00 3.00 1.42
74' 1:1 22.00 2.80 1.47
75' 1:1 20.00 2.75 1.50
75' 1:1 20.00 2.70 1.52
76' 1:1 20.00 2.60 1.55
78' 1:1 15.00 1.80 2.15
79' 1:1 15.00 1.80 2.20
80' 1:1 12.00 1.75 2.30
81' 1:1 23.00 1.75 2.15
81' 1:1 23.00 1.72 2.20
82' 1:1 23.00 1.70 2.25
85' 1:1 40.00 1.42 2.90
90' 1:1 27.00 1.17 5.50

Add a comment for this match

Settings