Botafogo SP U20 (1:1) Rio Claro SP U20

Botafogo SP U20 was favorite at 3' with bet odds ratio 1.47.
In play radar value increased up to 2.30.

Radar start at  3' 1 [1.47] X [4.00] 2 [5.30]

Radar ends at 90' 1 [7.50] X [1.10] 2 [23.00]

 

 3' 1   1.47 X   4.00 2   5.30

Max 1   7.50 X   1.10 2  23.00

Score    1                 1  

 

Time   Score   1 X 2
26' 0:1 2.30 3.30 2.70
26' 0:1 2.20 3.30 2.80
46' 1:1 1.60 3.50 5.70
46' 1:1 1.62 3.40 5.50
52' 1:1 1.62 3.30 6.00
52' 1:1 1.65 3.20 5.70
53' 1:1 1.70 3.20 5.30
53' 1:1 1.72 3.10 5.30
56' 1:1 1.72 3.10 5.50
57' 1:1 1.72 3.00 5.50
57' 1:1 1.75 3.00 5.50
59' 1:1 1.80 2.90 5.50
61' 1:1 1.80 2.80 5.70
61' 1:1 1.80 2.80 5.50
62' 1:1 1.80 2.75 5.50
62' 1:1 1.75 2.80 6.00
62' 1:1 1.90 2.50 6.50
63' 1:1 1.90 2.45 6.50
64' 1:1 1.90 2.40 6.50
65' 1:1 1.95 2.35 6.50
66' 1:1 2.00 2.30 6.50
67' 1:1 2.00 2.25 7.00
68' 1:1 2.05 2.20 7.00
69' 1:1 2.05 2.15 7.00
69' 1:1 2.10 2.10 7.00
71' 1:1 2.15 2.05 7.00
71' 1:1 2.20 2.05 7.00
72' 1:1 2.25 1.95 7.50
72' 1:1 2.30 1.90 7.50
74' 1:1 2.45 1.80 7.50
76' 1:1 2.50 1.80 7.50
77' 1:1 2.55 1.75 7.50
78' 1:1 2.65 1.70 8.00
78' 1:1 2.70 1.67 8.50
79' 1:1 2.75 1.62 8.50
79' 1:1 2.75 1.65 8.50
79' 1:1 2.75 1.62 8.50
80' 1:1 2.80 1.62 8.50
81' 1:1 3.00 1.55 9.00
82' 1:1 3.10 1.52 9.00
82' 1:1 3.20 1.50 9.00
83' 1:1 3.30 1.47 9.00
83' 1:1 3.50 1.42 10.00
85' 1:1 3.80 1.37 10.00
85' 1:1 4.00 1.35 10.00
86' 1:1 4.00 1.32 12.00
86' 1:1 4.50 1.28 12.00
87' 1:1 4.50 1.27 13.00
88' 1:1 5.00 1.22 15.00
88' 1:1 5.70 1.18 17.00
89' 1:1 6.00 1.17 18.00
90' 1:1 7.50 1.10 23.00

Add a comment for this match

Settings